Operations
The complete audit trail: every verification and transfer of every code you own.

| Column | Meaning |
|---|---|
| Time | When it happened, in your profile’s timezone. |
| Type | Verification or Transfer. |
| Result | The verdict returned to the verifier. |
| Subject / Kind | What was scanned, and whether it is a product, asset or file. |
| Code | The code scanned. |
| Created by | The account that owns the code. |
| Verifier | The profile that performed the scan. |
| Location | Where the scan came from, as a place name and network address. |
Filters above the table narrow by free text, subject type, result, operation kind, verifier, subject and date range. They combine, so you can isolate, for example, every non-authentic scan of one product last month.
The map view
Section titled “The map view”Switch to Map to plot the same filtered set geographically. Each point is a scan, coloured by result.
